Electric Bronze Sarong
This Sarong was designed to turn heads wherever you go! max length: 55 cm / width: 160 cm ONE SIZE. DO NOT WASH. DO NOT MIX WITH OIL. DELICATE CARE HANDLING REQUIRED. Some Glitter will shed with every wear. This is the nature of the fabric. IMPORTANT: For Hygiene purposes item is...
Kids Shoe
Baby & Toddler (0-2) Years | ||||
Age | EU | CM | ||
2 Month | 17 | 9.2 | ||
4 Month | 18 | 10.2 | ||
6 Month | 19 | 10.8 | ||
1 | 20 | 11.7 | ||
1.5 | 21 | 12.2 | ||
2 | 22 | 13 |
Kids 2-9 Years | ||||
Age | EU | CM | ||
3 | 23 | 14 | ||
4 | 24 | 14.3 | ||
5 | 25 | 15.2 | ||
6 | 26 | 15.9 | ||
7 | 27 | 16.5 | ||
8 | 28 | 17.1 | ||
9 | 29 | 17.8 |
Teens 9-16 Years | ||||
Age | EU | CM | ||
3 | 23 | 14 | ||
10 | 30 | 18.1 | ||
11 | 31 | 19.1 | ||
12 | 32 | 19.7 | ||
13 | 33 | 20.3 | ||
14 | 34 | 21 | ||
15 | 35 | 21.9 | ||
16 | 36 | 2.3 |
Women Shoe
EU | CM |
36 | 22.2 |
37 | 23 |
38 | 23.8 |
39 | 24.6 |
40 | 25.4 |
41 | 25.9 |
Men Shoe
EU | CM |
40 | 25.4 |
41 | 26 |
42 | 26.7 |
43 | 27.3 |
44 | 27.3 |
44 | 27.9 |
45 | 29.2 |
46 | 29.2 |
47 | 30 |
48 | 30.5 |